The CMA CGM FORT JAMES is a cargo vessel operated by CMA CGM. Registered in France, features a length of 268 meters and a capacity for 7362 containers.
The CMA CGM FORT JAMES is a cargo vessel operated by CMA CGM. Registered in France, features a length of 268 meters and a capacity for 7362 containers.
Vessel particulars
IMO | 9966764 |
MMSI | 228468900 |
Name | CMA CGM FORT JAMES |
Callsign | FNAC |
Country | France |
Type | Cargo |
Gross Tonage | 74000 |
DWT | 61935 |
Builder | Samsung HI |
Owner | CMA CGM Group |
TEU | 7362 |
Navstat | 5 |
Last seen | 2025-06-09 12:30 |
Operator | CMA CGM |
Length | 268.0 |
Width | 44.0 |
Year built | 2024 |
Service | Chesapeake Bay Express / AWE7 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |
BR SSZ |
Santos |
Jun 7, 7 AM |
Jun 8, 6 PM |
0WO08E1MA/0WO08E1MA |